FOX 2.5 Performance Elite Series Shocks, 0-1.5" Lift, DSC, Rear | 2003-2024 Toyota 4Runner
SKU: FOX-883-26-115|
$240 Value in Custom Tuning Included
Free Shipping On Orders Over $150
25% Off Labor for Future Shock Service work
Manufacturer Warranty
For more details, see the Specifications tab below.
Choose Options Below
If you're not sure, please list additional accessories added to the stock vehicle.
What tires, axle and wheels are you running?
Description
Fox 2.5 Performance Elite Series shocks with DSC adjusters are some of the best off-road shocks on the market today for 03+ 4Runners, GX460, GX470 & FJ Cruiser. The Performance Elite Series shocks are built with high quality, long lasting components. Combined with AccuTune custom valving, these shocks may be the last shocks you ever buy.
Specifications
| Specification | Value |
|---|---|
| Brand | Fox |
| Body Diameter | 2.5 in |
| Extended Length | 22.98 in |
| Compressed Length | 14.50 in |
| Travel Length | 8.48 in |
| Reservoir | Remote |
| Tunable | Yes |
| Adjustable | Yes |
Fitment
| Year | Make | Model | Position | Notes |
|---|---|---|---|---|
| 2003 | Lexus | GX470 | Rear | |
| 2003 | Toyota | 4Runner | Rear | |
| 2004 | Lexus | GX470 | Rear | |
| 2004 | Toyota | 4Runner | Rear | |
| 2005 | Lexus | GX470 | Rear | |
| 2005 | Toyota | 4Runner | Rear | |
| 2006 | Lexus | GX470 | Rear | |
| 2006 | Toyota | 4Runner | Rear | |
| 2007 | Lexus | GX470 | Rear | |
| 2007 | Toyota | 4Runner | Rear | |
| 2007 | Toyota | FJ Cruiser | Rear | |
| 2008 | Lexus | GX470 | Rear | |
| 2008 | Toyota | 4Runner | Rear | |
| 2008 | Toyota | FJ Cruiser | Rear | |
| 2009 | Lexus | GX470 | Rear | |
| 2009 | Toyota | 4Runner | Rear | |
| 2009 | Toyota | FJ Cruiser | Rear | |
| 2010 | Lexus | GX460 | Rear | |
| 2010 | Toyota | 4Runner | Rear | |
| 2010 | Toyota | FJ Cruiser | Rear | |
| 2011 | Lexus | GX460 | Rear | |
| 2011 | Toyota | 4Runner | Rear | |
| 2011 | Toyota | FJ Cruiser | Rear | |
| 2012 | Lexus | GX460 | Rear | |
| 2012 | Toyota | 4Runner | Rear | |
| 2012 | Toyota | FJ Cruiser | Rear | |
| 2013 | Lexus | GX460 | Rear | |
| 2013 | Toyota | 4Runner | Rear | |
| 2013 | Toyota | FJ Cruiser | Rear | |
| 2014 | Lexus | GX460 | Rear | |
| 2014 | Toyota | 4Runner | Rear | |
| 2014 | Toyota | FJ Cruiser | Rear | |
| 2015 | Lexus | GX460 | Rear | |
| 2015 | Toyota | 4Runner | Rear | |
| 2016 | Lexus | GX460 | Rear | |
| 2016 | Toyota | 4Runner | Rear | |
| 2017 | Lexus | GX460 | Rear | |
| 2017 | Toyota | 4Runner | Rear | |
| 2018 | Lexus | GX460 | Rear | |
| 2018 | Toyota | 4Runner | Rear | |
| 2019 | Lexus | GX460 | Rear | |
| 2019 | Toyota | 4Runner | Rear | |
| 2020 | Lexus | GX460 | Rear | |
| 2020 | Toyota | 4Runner | Rear | |
| 2021 | Lexus | GX460 | Rear | |
| 2021 | Toyota | 4Runner | Rear | |
| 2022 | Lexus | GX460 | Rear | |
| 2022 | Toyota | 4Runner | Rear | |
| 2023 | Lexus | GX460 | Rear | |
| 2023 | Toyota | 4Runner | Rear | |
| 2024 | Toyota | 4Runner | Rear |
Pre-Tuned For You And Your Ride