FOX 2.0 Performance Series Shocks, 0-1.5" Lift, R/R, Rear | 2003-2024 Toyota 4Runner
SKU: FOX-985-24-117|
$120 Value in Custom Tuning Included
Free Shipping On Orders Over $150
25% Off Labor for Future Shock Service work
Manufacturer Warranty
For more details, see the Specifications tab below.
Choose Options Below
If you're not sure, please list additional accessories added to the stock vehicle.
What tires, axle and wheels are you running?
Description
Fox 2.0 Performance Series Shocks take ques from Fox Raptor shocks and Fox Baja 1000 Racing shocks to deliver real performance for your ride.
*Shocks are sold individually.
Specifications
| Specification | Value |
|---|---|
| Brand | Fox |
| Body Diameter | 2.0 in |
| Extended Length | 23.8 in |
| Compressed Length | 14.7 in |
| Travel Length | 9.1 in |
| Reservoir | Remote |
| Tunable | Yes |
| Adjustable | No |
Fitment
| Year | Make | Model | Position | Notes |
|---|---|---|---|---|
| 2003 | Toyota | 4Runner | Rear | |
| 2003 | Toyota | Land Cruiser Prado | Rear | |
| 2004 | Toyota | 4Runner | Rear | |
| 2004 | Toyota | Land Cruiser Prado | Rear | |
| 2005 | Toyota | 4Runner | Rear | |
| 2005 | Toyota | Land Cruiser Prado | Rear | |
| 2006 | Toyota | 4Runner | Rear | |
| 2006 | Toyota | Land Cruiser Prado | Rear | |
| 2007 | Toyota | 4Runner | Rear | |
| 2007 | Toyota | FJ Cruiser | Rear | |
| 2007 | Toyota | Land Cruiser Prado | Rear | |
| 2008 | Toyota | 4Runner | Rear | |
| 2008 | Toyota | FJ Cruiser | Rear | |
| 2008 | Toyota | Land Cruiser Prado | Rear | |
| 2009 | Lexus | GX470 | Rear | |
| 2009 | Toyota | 4Runner | Rear | |
| 2009 | Toyota | FJ Cruiser | Rear | |
| 2009 | Toyota | Land Cruiser Prado | Rear | |
| 2010 | Lexus | GX460 | Rear | |
| 2010 | Toyota | 4Runner | Rear | |
| 2010 | Toyota | FJ Cruiser | Rear | |
| 2010 | Toyota | Land Cruiser Prado | Rear | |
| 2011 | Lexus | GX460 | Rear | |
| 2011 | Toyota | 4Runner | Rear | |
| 2011 | Toyota | FJ Cruiser | Rear | |
| 2011 | Toyota | Land Cruiser Prado | Rear | |
| 2012 | Lexus | GX460 | Rear | |
| 2012 | Toyota | 4Runner | Rear | |
| 2012 | Toyota | FJ Cruiser | Rear | |
| 2012 | Toyota | Land Cruiser Prado | Rear | |
| 2013 | Lexus | GX460 | Rear | |
| 2013 | Toyota | 4Runner | Rear | |
| 2013 | Toyota | FJ Cruiser | Rear | |
| 2013 | Toyota | Land Cruiser Prado | Rear | |
| 2014 | Lexus | GX460 | Rear | |
| 2014 | Toyota | 4Runner | Rear | |
| 2014 | Toyota | FJ Cruiser | Rear | |
| 2014 | Toyota | Land Cruiser Prado | Rear | |
| 2015 | Lexus | GX460 | Rear | |
| 2015 | Toyota | 4Runner | Rear | |
| 2016 | Lexus | GX460 | Rear | |
| 2016 | Toyota | 4Runner | Rear | |
| 2017 | Lexus | GX460 | Rear | |
| 2017 | Toyota | 4Runner | Rear | |
| 2018 | Lexus | GX460 | Rear | |
| 2018 | Toyota | 4Runner | Rear | |
| 2019 | Lexus | GX460 | Rear | |
| 2019 | Toyota | 4Runner | Rear | |
| 2020 | Lexus | GX460 | Rear | |
| 2020 | Toyota | 4Runner | Rear | |
| 2021 | Lexus | GX460 | Rear | |
| 2021 | Toyota | 4Runner | Rear | |
| 2022 | Lexus | GX460 | Rear | |
| 2022 | Toyota | 4Runner | Rear | |
| 2023 | Lexus | GX460 | Rear | |
| 2023 | Toyota | 4Runner | Rear | |
| 2024 | Toyota | 4Runner | Rear |
Pre-Tuned For You And Your Ride