Skip to product information
Ride 2.5" Rear Shocks, DPA, 0-3" Lift | 2003-2024 Toyota 4Runner
SKU: 525413589|
$1,599.95
Regular price
In Stock
$240 Value in Custom Tuning Included
Free Shipping On Orders Over $150
25% Off Labor for Future Shock Service work
Manufacturer Warranty
For more details, see the Specifications tab below.
Choose Options Below
If you're not sure, please list additional accessories added to the stock vehicle.
What tires, axle and wheels are you running?
Description
Ride 2.5 Rear Shocks with DPA Adjusters are designed for 2005-2023 Toyota Tacoma models with 1-2.5" of lift. These rear shocks are engineered to support a mostly stock weight Tacoma. Ride Shocks are perfect for drivers who want a smooth and comfortable ride for daily driving or exploring the desert. For more information, check out the Weight Range Applications.

- 2016-2023 Tacoma Except TRD PRO, 0-200 LB of added rear weight
- 2016-2023 Tacoma TRD PRO, 0-200 LB of added rear weight
- 2005-2015 Tacoma 4WD, 0-400 LB of added rear weight
- 2005-2015 Tacoma PreRunner, 0-500 LB of added rear weight
- Ideal for 1-2.5" of rear lift
- Fits up to 285/70R17 tires
- 100% Bolt on performance
- Rebuildable & serviceable
- Hardware & reservoir brackets included
- DIY friendly with install guide

Specifications
| Specification | Value |
|---|---|
| Brand | Ride Shocks |
| Body Diameter | 2.5 in |
| Extended Length | 25.86 in |
| Compressed Length | 15.98 in |
| Travel Length | 9.88 in |
| Reservoir | Remote |
| Tunable | Yes |
| Adjustable | Yes |
| Lift Height | 0-3.0" |
| Lower Mount Style | OEM |
| Max Length At Ride Height | 23.2 in |
| Min Length At Ride Height | 20 in |
| Prop 65 | WARNING: This product contains a chemical known to the State of California to cause cancer |
| Upper Mount Dimensions | OEM |
| Warranty | 3 Year/50,000 Mile Warranty |
| Weight Range Band | 1850-2450 / 2350-2950 / 2750-3230 |
Fitment
| Year | Make | Model | Position | Notes |
|---|---|---|---|---|
| 2003 | Lexus | GX470 | Rear | |
| 2003 | Toyota | 4Runner | Rear | |
| 2004 | Lexus | GX470 | Rear | |
| 2004 | Toyota | 4Runner | Rear | |
| 2005 | Lexus | GX470 | Rear | |
| 2005 | Toyota | 4Runner | Rear | |
| 2006 | Lexus | GX470 | Rear | |
| 2006 | Toyota | 4Runner | Rear | |
| 2007 | Lexus | GX470 | Rear | |
| 2007 | Toyota | 4Runner | Rear | |
| 2007 | Toyota | FJ Cruiser | Rear | |
| 2008 | Lexus | GX470 | Rear | |
| 2008 | Toyota | 4Runner | Rear | |
| 2008 | Toyota | FJ Cruiser | Rear | |
| 2009 | Lexus | GX470 | Rear | |
| 2009 | Toyota | 4Runner | Rear | |
| 2009 | Toyota | FJ Cruiser | Rear | |
| 2010 | Toyota | 4Runner | Rear | |
| 2010 | Toyota | FJ Cruiser | Rear | |
| 2011 | Toyota | 4Runner | Rear | |
| 2011 | Toyota | FJ Cruiser | Rear | |
| 2012 | Toyota | 4Runner | Rear | |
| 2012 | Toyota | FJ Cruiser | Rear | |
| 2013 | Toyota | 4Runner | Rear | |
| 2013 | Toyota | FJ Cruiser | Rear | |
| 2014 | Toyota | 4Runner | Rear | |
| 2014 | Toyota | FJ Cruiser | Rear | |
| 2015 | Toyota | 4Runner | Rear | |
| 2016 | Toyota | 4Runner | Rear | |
| 2017 | Toyota | 4Runner | Rear | |
| 2018 | Toyota | 4Runner | Rear | |
| 2019 | Toyota | 4Runner | Rear | |
| 2020 | Toyota | 4Runner | Rear | |
| 2021 | Toyota | 4Runner | Rear | |
| 2022 | Toyota | 4Runner | Rear | |
| 2023 | Toyota | 4Runner | Rear | |
| 2024 | Toyota | 4Runner | Rear |
Install Guides
Pre-Tuned For You And Your Ride