Choosing The Right Length Jeep Wrangler JK Shocks
While tuning our Go Fast Fox Jeep JK shocks we realized that many people are selecting the wrong length shocks and leaving significant travel unused. It is common to choose Fox JK shocks by looking at lift height. While lift height is a great starting place, it commonly results in people choosing shocks that are too short. In order to maximize wheel travel you want to run the longest Fox JK shock possible without it becoming the bump stop. This means that shock collapsed length is the best way to look at which Fox shocks will fit your JK. Maximum shock collapsed length is determined by the length of the bump stop spacers you’re running.
The best way to measure for Fox shocks is to install the shortest bump stop spacers that prevent the tires from rubbing on the fenders and prevent the steering & drag link from hitting the oil pan. At ride height measure from the top of the bump stop spacer to the metal bump stop mount. Next measure from the bottom of the upper shock mount to the center of the lower shock mount. For front JK shocks subtract 0.70″ from the shock length for the stem bushings. The difference between the measurements is the minimum collapsed length of your shocks. Select shocks with shorter collapsed lengths than your measurements.
For those who don’t want to take measurements we have assembled a shortcut guide below (select Fox shocks which have a bump stop spacer height less than your bump stop spacers). Double check that 40 to 60% of the shock travel is up travel. By using our method you will end up with the most travel possible for the best offroad performance.
SKU | Lift Height | Side | Shock | Extended Length | Collapsed Length | Travel | OEM FRONT | Min Spacer Height | Make | Model | Year |
---|---|---|---|---|---|---|---|---|---|---|---|
FOX-985-26-015 | 1.5-3.5" | Front | Fox 2.0 Performance Series, Remote Reservoir, CD Adjustable | 24.8 | 15.2 | 9.6 | 14.35 | 0.9 | Jeep | Wrangler JK | 2007-2016 |
FOX-985-26-016 | 1.5-3.5" | Rear | Fox 2.0 Performance Series, Remote Reservoir, CD Adjustable | 24.45 | 14.85 | 9.6 | 14.55 | 0.3 | Jeep | Wrangler JK | 2007-2016 |
FOX-985-24-015 | 1.5-3.5" | Front | Fox 2.0 Performance Series, Remote Reservoir | 24.8 | 15.2 | 9.6 | 14.35 | 0.9 | Jeep | Wrangler JK | 2007-2016 |
FOX-985-24-016 | 1.5-3.5" | Rear | Fox 2.0 Performance Series, Remote Reservoir | 24.45 | 14.85 | 9.6 | 14.55 | 0.3 | Jeep | Wrangler JK | 2007-2016 |
FOX-985-26-011 | 4-6" | Front | Fox 2.0 Performance Series, Remote Reservoir, CD Adjustable | 28.3 | 16.7 | 11.6 | 14.35 | 2.4 | Jeep | Wrangler JK | 2007-2016 |
FOX-985-26-012 | 4-6" | Rear | Fox 2.0 Performance Series, Remote Reservoir, CD Adjustable | 28.45 | 16.85 | 11.6 | 14.55 | 2.3 | Jeep | Wrangler JK | 2007-2016 |
FOX-985-24-011 | 4-6" | Front | Fox 2.0 Performance Series, Remote Reservoir | 28.3 | 16.7 | 11.6 | 14.35 | 2.4 | Jeep | Wrangler JK | 2007-2016 |
FOX-985-24-012 | 4-6" | Rear | Fox 2.0 Performance Series, Remote Reservoir | 28.45 | 16.85 | 11.6 | 14.55 | 2.3 | Jeep | Wrangler JK | 2007-2016 |
KRS-25001-180 | 0-2" | Front | King Shocks JK 07+ Front 2.5 Dia. Piggy Hose Reservoir For 0-2.0_ Lifts | 25.902 | 15.831 | 10.071 | 14.35 | 1.48 | Jeep | Wrangler JK | 2007-2016 |
KRS-25001-181 | 0-2" | Rear | King Shocks JK 07+ Rear 2.5 Dia. Piggy Hose Reservoir For 0-2.0_ Lifts | 26.28 | 16.188 | 10.092 | 14.55 | 1.64 | Jeep | Wrangler JK | 2007-2016 |
FOX-883-06-068 | 2.5-4.0" | Front | Fox 2.5 Factory Series, Internal Bypass, Reservoir, DSC Adjustable | 25.97 | 15.61 | 10.36 | 14.35 | 1.3 | Jeep | Wrangler JK | 2007-2016 |
FOX-883-06-069 | 2.5-4" | Rear | Fox 2.5 Factory Series, Internal Bypass, Reservoir, DSC Adjustable | 27.86 | 17.12 | 10.74 | 14.55 | 2.6 | Jeep | Wrangler JK | 2007-2016 |
FOX-883-02-068 | 2.5-4.0" | Front | Fox 2.5 Factory Series, Internal Bypass, Reservoir | 25.97 | 15.61 | 10.36 | 14.35 | 1.3 | Jeep | Wrangler JK | 2007-2016 |
FOX-883-02-069 | 2.5-4" | Rear | Fox 2.5 Factory Series, Internal Bypass, Reservoir | 27.86 | 17.12 | 10.74 | 14.55 | 2.6 | Jeep | Wrangler JK | 2007-2016 |
FOX-883-26-015 | 2.5-4.0" | Front | Fox 2.5 Factory Series, Reservoir, DSC Adjustable | 26.05 | 15.93 | 10.12 | 14.35 | 1.6 | Jeep | Wrangler JK | 2007-2016 |
FOX-883-26-016 | 2.5-4.0" | Rear | Fox 2.5 Factory Series, Reservoir, DSC Adjustable | 28.04 | 17.2 | 10.84 | 14.55 | 2.7 | Jeep | Wrangler JK | 2007-2016 |
FOX-883-24-015 | 2.5-4.0" | Front | Fox 2.5 Factory Series, Reservoir | 26.05 | 15.93 | 10.12 | 14.35 | 1.6 | Jeep | Wrangler JK | 2007-2016 |
FOX-883-24-016 | 2.5-4.0" | Rear | Fox 2.5 Factory Series, Reservoir | 28.04 | 17.2 | 10.84 | 14.55 | 2.7 | Jeep | Wrangler JK | 2007-2016 |
KRS-25001-223 | 3-5" | Front | King Shocks JK 07+ Front 2.5 Dia. Piggy Hose Reservoir For 3-5_ Lifts | 27.27 | 16.893 | 10.377 | 14.35 | 2.54 | Jeep | Wrangler JK | 2007-2016 |
KRS-25001-224 | 3-5" | Rear | King Shocks JK 07+ Rear 2.5 Dia. Piggy Hose Reservoir For 3-5_ Lifts | 28.14 | 17.263 | 10.877 | 14.55 | 2.71 | Jeep | Wrangler JK | 2007-2016 |
KRS-25001-285 | 6" | Rear | King Shocks JK 07+ Rear 2.5 Dia. Piggy Hose Reservoir For 6_ Lifts | 32.28 | 19.563 | 12.717 | 14.55 | 5.01 | Jeep | Wrangler JK | 2007-2016 |
KRS-25001-284 | 6" | Front | King Shocks JK 07+ Front 2.5 Dia. Piggy Hose Reservoir For 6_ Lifts | 31.043 | 18.65 | 12.393 | 14.35 | 4.30 | Jeep | Wrangler JK | 2007-2016 |
FOX-883-26-017 | 4-6" | Front | Fox 2.5 Factory Series, Reservoir, DSC Adjustable | 28.85 | 17.33 | 11.52 | 14.35 | 3 | Jeep | Wrangler JK | 2007-2016 |
FOX-883-26-018 | 4-6" | Rear | Fox 2.5 Factory Series, Reservoir, DSC Adjustable | 29.24 | 17.8 | 11.44 | 14.55 | 3.3 | Jeep | Wrangler JK | 2007-2016 |
FOX-883-24-017 | 4-6" | Front | Fox 2.5 Factory Series, Reservoir | 28.85 | 17.33 | 11.52 | 14.35 | 3 | Jeep | Wrangler JK | 2007-2016 |
FOX-883-24-018 | 4-6" | Rear | Fox 2.5 Factory Series, Reservoir | 29.24 | 17.8 | 11.44 | 14.55 | 3.3 | Jeep | Wrangler JK | 2007-2016 |
Nice article. Question: Synergy and MetalCloak make brackets to raise the shock mount on the rear axle. around 3″. Wouldn’t that create an impossibly short compressed height?
Question: can shock extenders be used to increase the compressed length to make the shock a better fit? Or does it weaken the system too much?
Yes, raising the lower mounting position of a shock would limit your up travel/shaft showing at ride height. I believe those brackets are designed to work with their upper shock relocation mount as well. More or less designed to move shock up higher on axle and frame for more clearance.
Not sure what you mean by “Shock Extenders”, but it’s always a good idea to use the correct length shock for the application.
I currently have Metalcloak springs. I’ve always stuck with Metalcloak’s Rocksport shocks because they’re valved properly for the springs. Is that just marketing? Could I get higher performing springs from Accutune that work better with my coils?
Higher performing shocks for the coils? Yes. We will help you choose the best shock for your needs, and custom valve them accordingly. We take into consideration the lift height, vehicles weight and how the vehicle will be driven mostly.
Hi i have jeep jk 2018 with 40 inch tire, and teraflex 6 inch lift kits.. and fox shocks 2.0 with reservoirs dsc.. but i had a very bad ride to much bumpy.. i was wandering if you’re company can help me with my problem… i want a soft ride while off roading.. like baja racing hehehe… at the same time i can load it with camping gear once or twice a year with my 3 kids and wife… i dont mind cost as long i get what i want..
Hey Stephen, we can certainly help. Please give our sales team a call to discuss options moving forward.424-377-0808